| HARRISON'S METHOD OF ROAD COURSE STATISTICAL ANALYSIS | Elevation (Feet Above Mean Sea Level) | Latitude | Longitude | |||||||||||||||||
| Category | Config 1 | Config 2 | Config 3 | Config 4 | Config 5 | Config 6 | Config 7 | Config 8 | MEAN | |||||||||||
| Elevation Changes - Min/Max (feet) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||
| Elevation Changes - Average Difference (feet) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||
| Straightaway - Amount | 4 | 5 | 7 | 7 | 9 | 10 | 11 | 14 | 8 | |||||||||||
| Straightaway - Length (Feet) | 6342.245 | 5582.77 | 6003.15 | 6785.04 | 6025.57 | 6443.69 | 6447.08 | 5963.83 | 6199.17 | |||||||||||
| Straightaway - Average Length (Feet) | 1585.56 | 1116.55 | 857.59 | 969.29 | 669.51 | 644.37 | 586.10 | 425.99 | 856.87 | |||||||||||
| Turns - Right | 4 | 6 | 5 | 5 | 7 | 6 | 7 | 8 | 6 | |||||||||||
| Turns - Left | 0 | 2 | 2 | 2 | 4 | 4 | 5 | 6 | 3 | |||||||||||
| Turns - Total | 4 | 8 | 7 | 7 | 11 | 10 | 12 | 14 | 9 | |||||||||||
| Turns - Total Length (Feet) | 1577.42 | 2791.21 | 2129.42 | 2924.25 | 4138.04 | 3476.25 | 4122.88 | 4989.63 | 3268.63 | |||||||||||
| Turns - Angle Range (Degrees) | 40 - 139 | 40 - 178.5 | 40 - 178.5 | 77 - 168.5 | 77 - 181 | 48 - 178.5 | 48 - 178.5 | 75 - 181 | 57 - 173 | |||||||||||
| Turns - Angle Average (Degrees) | 90.625 | 121.375 | 87.2142857 | 122.928571 | 133.363636 | 110.65 | 112.333333 | 122.035714 | 112.566 | |||||||||||
| Turns - Average Length (Feet) | 394.35 | 348.90 | 304.20 | 417.75 | 376.19 | 347.63 | 343.57 | 356.40 | 361.12 | |||||||||||
| Turn Ratio: Right - Left | "+ infiniti | 3 | 2.5 | 2.5 | 1.75 | 1.5 | 1.4 | 1.33 | 1.998 | |||||||||||
| Track Length - Total (Feet) | 7919.66 | 8373.98 | 8132.56 | 9709.29 | 10163.61 | 9919.94 | 10569.96 | 10953.46 | 9467.81 | |||||||||||
| Track Length - Total (Miles) | 1.500 | 1.586 | 1.540 | 1.839 | 1.925 | 1.879 | 2.002 | 2.075 | 1.793 | |||||||||||
| Straightaway : Turn Ratio | 1 | 0.625 | 1 | 1 | 0.818 | 1 | 0.917 | 1 | 0.920 | |||||||||||
| Straightaway : Turn Length Ratio | 4.021 | 2.000 | 2.819 | 2.320 | 1.456 | 1.854 | 1.564 | 1.195 | 2.154 | |||||||||||
| Directional Changes - Total | 8 | 13 | 14 | 14 | 20 | 20 | 23 | 28 | 18 | |||||||||||
| Straight into a Turn (Pairs) - Total (x2) | 8 | 10 | 12 | 14 | 16 | 18 | 22 | 20 | 15 | |||||||||||
| Straight into to Turn (Pairs) - Average | 1.000 | 0.769 | 0.857 | 1 | 0.8 | 0.9 | 0.957 | 0.714 | 0.875 | |||||||||||
| RATING SCALE | Elevation (Feet Above Mean Sea Level) | Latitude | Longitude | |||||||||||||||||
| Elevation Changes - Min/Max (feet) | ||||||||||||||||||||
| Elevation Changes - Average Difference (feet) | ||||||||||||||||||||
| Straightaway - Amount | ||||||||||||||||||||
| Straightaway - Length (Feet) | ||||||||||||||||||||
| Straightaway - Average Length (Feet) | ||||||||||||||||||||
| Turns - Right | ||||||||||||||||||||
| Turns - Left | ||||||||||||||||||||
| Turns - Total | ||||||||||||||||||||
| Turns - Total Length (Feet) | ||||||||||||||||||||
| Turns - Angle Range (Degrees) | ||||||||||||||||||||
| Turns - Angle Average (Degrees) | ||||||||||||||||||||
| Turns - Average Length (Feet) | ||||||||||||||||||||
| Turn Ratio: Right - Left | ||||||||||||||||||||
| Track Length - Total (Feet) | ||||||||||||||||||||
| Track Length - Total (Miles) | ||||||||||||||||||||
| Straightaway : Turn Ratio | ||||||||||||||||||||
| Straightaway : Turn Length Ratio | ||||||||||||||||||||
| Directional Changes - Total | ||||||||||||||||||||
| Straight into a Turn (Pairs) - Total (x2) | ||||||||||||||||||||
| Straight into to Turn (Pairs) - Average | ||||||||||||||||||||
Copyright © 2005 [TopSpeedMotorplex.com] All Rights Reserved. DISCLAIMER